Historial de la Tasa de Interés de Margen para BASED

Esta página muestra el historial completo de datos de la tasa de interés de margen para el activo BASED. Todas las marcas de tiempo están en UTC.

Estadísticas Resumidas (basado en 113 registros)
Tasa Promedio
0.0027%
Tasa Más Alta
0.0356%
Tasa Más Baja
0.0006%

Todos los Datos Históricos

Fecha y Hora (UTC) Exchange Tasa de Interés Horaria
2026-09-04 20:00 Bybit 0.0006%
2026-09-04 19:00 Bybit 0.0006%
2026-09-04 18:00 Bybit 0.0006%
2026-09-04 17:00 Bybit 0.0006%
2026-09-04 16:00 Bybit 0.0006%
2026-09-04 15:00 Bybit 0.0006%
2026-09-04 14:00 Bybit 0.0006%
2026-09-04 13:00 Bybit 0.0006%
2026-09-04 12:00 Bybit 0.0006%
2026-09-04 11:00 Bybit 0.0006%
2026-09-04 10:00 Bybit 0.0006%
2026-09-04 09:00 Bybit 0.0006%
2026-09-04 08:00 Bybit 0.0006%
2026-09-04 07:00 Bybit 0.0006%
2026-09-04 06:00 Bybit 0.0006%
2026-09-04 05:00 Bybit 0.0006%
2026-09-04 04:00 Bybit 0.0006%
2026-09-04 03:00 Bybit 0.0006%
2026-09-04 02:00 Bybit 0.0006%
2026-09-04 01:00 Bybit 0.0006%
2026-09-04 00:00 Bybit 0.0006%
2026-09-03 23:00 Bybit 0.0006%
2026-09-03 22:00 Bybit 0.0006%
2026-09-03 21:00 Bybit 0.0006%
2026-09-03 20:00 Bybit 0.0006%
2026-09-03 19:00 Bybit 0.0006%
2026-09-03 18:00 Bybit 0.0006%
2026-09-03 17:00 Bybit 0.0006%
2026-09-03 16:00 Bybit 0.0006%
2026-09-03 15:00 Bybit 0.0006%
2026-09-03 14:00 Bybit 0.0006%
2026-09-03 13:00 Bybit 0.0006%
2026-09-03 12:00 Bybit 0.0006%
2026-09-03 11:00 Bybit 0.0006%
2026-09-03 10:00 Bybit 0.0006%
2026-09-03 09:00 Bybit 0.0006%
2026-09-03 08:00 Bybit 0.0006%
2026-09-03 07:00 Bybit 0.0006%
2026-09-03 06:00 Bybit 0.0006%
2026-09-03 05:00 Bybit 0.0006%
2026-09-03 04:00 Bybit 0.0006%
2026-09-03 03:00 Bybit 0.0006%
2026-09-03 02:00 Bybit 0.0006%
2026-09-03 01:00 Bybit 0.0006%
2026-09-03 00:00 Bybit 0.0006%
2026-09-02 23:00 Bybit 0.0006%
2026-09-02 22:00 Bybit 0.0006%
2026-09-02 21:00 Bybit 0.0006%
2026-09-02 20:00 Bybit 0.0006%
2026-09-02 19:00 Bybit 0.0006%
2026-09-02 18:00 Bybit 0.0006%
2026-09-02 17:00 Bybit 0.0006%
2026-09-02 16:00 Bybit 0.0006%
2026-09-02 15:00 Bybit 0.0006%
2026-09-02 14:00 Bybit 0.0006%
2026-09-02 13:00 Bybit 0.0006%
2026-09-02 12:00 Bybit 0.0006%
2026-09-02 11:00 Bybit 0.0006%
2026-09-02 10:00 Bybit 0.0006%
2026-09-02 09:00 Bybit 0.0006%
2026-09-02 08:00 Bybit 0.0006%
2026-09-02 07:00 Bybit 0.0006%
2026-09-02 06:00 Bybit 0.0006%
2026-09-02 05:00 Bybit 0.0006%
2026-09-02 04:00 Bybit 0.0006%
2026-09-02 03:00 Bybit 0.0006%
2026-09-02 02:00 Bybit 0.0006%
2026-09-02 01:00 Bybit 0.0006%
2026-09-02 00:00 Bybit 0.0006%
2026-09-01 23:00 Bybit 0.0006%
2026-09-01 22:00 Bybit 0.0006%
2026-09-01 21:00 Bybit 0.0006%
2026-09-01 20:00 Bybit 0.0006%
2026-09-01 19:00 Bybit 0.0006%
2026-09-01 18:00 Bybit 0.0006%
2026-09-01 17:00 Bybit 0.0006%
2026-09-01 16:00 Bybit 0.0006%
2026-09-01 15:00 Bybit 0.0006%
2026-09-01 14:00 Bybit 0.0006%
2026-09-01 13:00 Bybit 0.0006%
2026-09-01 12:00 Bybit 0.0006%
2026-09-01 11:00 Bybit 0.0006%
2026-09-01 10:00 Bybit 0.0006%
2026-09-01 09:00 Bybit 0.0006%
2026-09-01 08:00 Bybit 0.0006%
2026-09-01 07:00 Bybit 0.0006%
2026-09-01 06:00 Bybit 0.0006%
2026-09-01 05:00 Bybit 0.0006%
2026-09-01 04:00 Bybit 0.0006%
2026-09-01 03:00 Bybit 0.0006%
2026-09-01 02:00 Bybit 0.0006%
2026-09-01 01:00 Bybit 0.0006%
2026-09-01 00:00 Bybit 0.0006%
2026-08-31 23:00 Bybit 0.0006%
2026-08-31 22:00 Bybit 0.0006%
2026-08-31 21:00 Bybit 0.0006%
2026-08-31 20:00 Bybit 0.0006%
2026-08-31 19:00 Bybit 0.0006%
2026-08-31 18:00 Bybit 0.0006%
2026-08-31 17:00 Bybit 0.0006%
2026-08-31 16:00 Bybit 0.0006%
2026-08-31 15:00 Bybit 0.0006%
2026-08-31 14:00 Bybit 0.0006%
2026-08-31 13:00 Bybit 0.0006%
2026-08-31 12:00 Bybit 0.0006%
2026-08-31 11:00 Bybit 0.0006%
2026-08-31 10:00 Bybit 0.0356%
2026-08-31 09:00 Bybit 0.0356%
2026-08-31 08:00 Bybit 0.0356%
2026-08-31 07:00 Bybit 0.0356%
2026-08-31 06:00 Bybit 0.0356%
2026-08-31 05:00 Bybit 0.0356%
2026-08-31 04:00 Bybit 0.0356%
No se encontraron registros para los exchanges seleccionados.

Preguntas Frecuentes sobre la Tasa de Interés de Margen de BASED

La tasa de interés de margen es el costo de tomar prestado el activo BASED para realizar operaciones de margen. Generalmente, se cobra por hora o por día. Una tasa más baja significa que es más barato tomar prestado BASED y usar apalancamiento.

Analizar la tasa de margen histórica de BASED ayuda a los traders a comprender el costo del apalancamiento a lo largo del tiempo. Puede indicar la oferta y la demanda para tomar prestado el activo en diferentes exchanges. Tasas persistentemente altas pueden sugerir una alta demanda para posiciones cortas o largas apalancadas, mientras que tasas bajas indican una menor demanda de préstamos. Esto ayuda a elegir el exchange más rentable para operar con margen.